<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mint</title>
	<atom:link href="http://davidmint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidmint.com</link>
	<description>Fresh ideas on Economics, Monetary Theory, Politics, and Less Pressing but Equally Entertaining Matters for the English and Spanish speaking worlds</description>
	<lastbuilddate>Wed, 15 May 2013 05:07:49 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=330</generator>
		<item>
		<title>The Mint Money Supply Digest for May 14, 2013</title>
		<link>http://davidmint.com/2013/05/14/the-mint-money-supply-digest-for-may-14-2013/?utm_source=rss&amp;#038;utm_medium=rss&amp;#038;utm_campaign=the-mint-money-supply-digest-for-may-14-2013</link>
		<comments>http://davidmint.com/2013/05/14/the-mint-money-supply-digest-for-may-14-2013/#comments</comments>
		<pubdate>Wed, 15 May 2013 00:07:16 +0000</pubdate>
		<dc:creator>David Mint</dc:creator>
				<category><![CDATA[Mint Money Supply Digest]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Tuesday effect]]></category>
		<category><![CDATA[US Treasury Supply]]></category>

		<guid ispermalink="false">http://davidmint.com/?p=6165-en</guid>
		<description><![CDATA[5/14/2013 Portland, Oregon &#8211; Pop in your mints… Today finds US equity markets up, in fact, they are eclipsing new nominal records.  The US economy must see a screaming recovery on the horizon, right? While the economic recovery, which began &#8230; <a href="http://davidmint.com/2013/05/14/the-mint-money-supply-digest-for-may-14-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://davidmint.com/2013/05/14/the-mint-money-supply-digest-for-may-14-2013/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mint Money Supply Digest for May 10, 2013</title>
		<link>http://davidmint.com/2013/05/10/the-mint-money-supply-digest-for-may-10-2013/?utm_source=rss&amp;#038;utm_medium=rss&amp;#038;utm_campaign=the-mint-money-supply-digest-for-may-10-2013</link>
		<comments>http://davidmint.com/2013/05/10/the-mint-money-supply-digest-for-may-10-2013/#comments</comments>
		<pubdate>Fri, 10 May 2013 14:07:07 +0000</pubdate>
		<dc:creator>David Mint</dc:creator>
				<category><![CDATA[Mint Money Supply Digest]]></category>
		<category><![CDATA[Crack-up Boom]]></category>
		<category><![CDATA[M1 Money Supply]]></category>
		<category><![CDATA[US T-Bill supply]]></category>

		<guid ispermalink="false">http://davidmint.com/?p=6140-en</guid>
		<description><![CDATA[5/10/2013 Portland, Oregon &#8211; Pop in your mints… This week&#8217;s M2 Monetary base shrunk by roughly $100 billion while the M1 Base grew by $80 billion.  Generally, this means that more Fed cash has left the hypothetical realm and is &#8230; <a href="http://davidmint.com/2013/05/10/the-mint-money-supply-digest-for-may-10-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://davidmint.com/2013/05/10/the-mint-money-supply-digest-for-may-10-2013/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New street art in Portland</title>
		<link>http://davidmint.com/2013/05/09/new-street-art-in-portland/?utm_source=rss&amp;#038;utm_medium=rss&amp;#038;utm_campaign=new-street-art-in-portland</link>
		<comments>http://davidmint.com/2013/05/09/new-street-art-in-portland/#comments</comments>
		<pubdate>Fri, 10 May 2013 00:31:56 +0000</pubdate>
		<dc:creator>David Mint</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[street sculptures]]></category>

		<guid ispermalink="false">http://davidmint.com/?p=6139-en</guid>
		<description><![CDATA[Given the solar panels on the top, we can only presume this is some sort of torch. There is a green one down the street, good times to come.]]></description>
		<wfw:commentrss>http://davidmint.com/2013/05/09/new-street-art-in-portland/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Land Needs Rest or Conservation, what occurs when man attempts to control rather than build up the land &#8211; To Build up the Land part V</title>
		<link>http://davidmint.com/2013/05/08/the-land-needs-rest-or-conservation-what-occurs-when-man-attempts-to-control-rather-than-build-up-the-land-to-build-up-the-land-part-v/?utm_source=rss&amp;#038;utm_medium=rss&amp;#038;utm_campaign=the-land-needs-rest-or-conservation-what-occurs-when-man-attempts-to-control-rather-than-build-up-the-land-to-build-up-the-land-part-v</link>
		<comments>http://davidmint.com/2013/05/08/the-land-needs-rest-or-conservation-what-occurs-when-man-attempts-to-control-rather-than-build-up-the-land-to-build-up-the-land-part-v/#comments</comments>
		<pubdate>Thu, 09 May 2013 00:07:55 +0000</pubdate>
		<dc:creator>David Mint</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[To Build up the Land]]></category>
		<category><![CDATA[Allan Savory]]></category>
		<category><![CDATA[CAFO]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[World Population]]></category>

		<guid ispermalink="false">http://davidmint.com/?p=6133-en</guid>
		<description><![CDATA[5/8/2013 Portland, Oregon &#8211; Pop in your mints… We return today to complete our series entitled &#8220;To Build up the Land.&#8221;  It is an exploration of the co-dependence of man upon the land, and the land upon man to build it up.  &#8230; <a href="http://davidmint.com/2013/05/08/the-land-needs-rest-or-conservation-what-occurs-when-man-attempts-to-control-rather-than-build-up-the-land-to-build-up-the-land-part-v/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://davidmint.com/2013/05/08/the-land-needs-rest-or-conservation-what-occurs-when-man-attempts-to-control-rather-than-build-up-the-land-to-build-up-the-land-part-v/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
